Every player the board covers, ranked for what is left of the season rather than for the whole of it: the season projection spread over the game weeks each one actually has, byes taken out. Link your Sleeper account and each row says whether he is yours, free, or on somebody else’s roster.
Loading…
547 players in the pool, showing the top 120. Link your Sleeper account above to see who is on your roster and who is a free agent in your league.
| # | Player | ROS value | ROS pts | Games left | Bye |
|---|---|---|---|---|---|
| 1 | B.RobinsonMODEL LOW 177 | 68.8 | 161.2 | 12 | 11 |
| 2 | P.NacuaQUESTIONABLE | 66.7 | 160.0 | 12 | 11 |
| 3 | J.ChaseQUESTIONABLENO NFL TEAM | 66.3 | 159.5 | 12 | 6 |
| 4 | J.GibbsNO NFL TEAMMODEL LOW 181 | 65.1 | 157.5 | 12 | 6 |
| 5 | D.AchaneNO NFL TEAMMODEL LOW 137 | 57.8 | 150.2 | 12 | 6 |
| 6 | A.St. BrownNO NFL TEAM | 56.4 | 149.7 | 12 | 6 |
| 7 | T.McBrideMODEL LOW 152 | 50.1 | 129.5 | 12 | 14 |
| 8 | J.Smith-NjigbaMODEL LOW 173! | 45.4 | 138.6 | 12 | 11 |
| 9 | C.Lamb! | 44.4 | 137.6 | 12 | 14 |
| 10 | J.Taylor! | 40.0 | 132.4 | 12 | 13 |
| 11 | K.Williams | 36.8 | 129.3 | 12 | 11 |
| 12 | J.Cook! | 33.6 | 126.1 | 12 | 7 |
| 13 | C.McCaffrey!8/11 QUESTIONABLE | 33.0 | 125.5 | 12 | 8 |
| 14 | N.Collins | 32.9 | 126.1 | 12 | 8 |
| 15 | B.HallQUESTIONABLE! | 32.7 | 125.1 | 12 | 13 |
| 16 | J.JeffersonNO NFL TEAM | 31.5 | 124.7 | 12 | 6 |
| 17 | G.Pickens | 31.1 | 124.3 | 12 | 14 |
| 18 | D.London | 30.8 | 124.0 | 12 | 11 |
| 19 | J.Allen | 30.3 | 194.1 | 12 | 7 |
| 20 | C.BrownNO NFL TEAM | 29.6 | 122.0 | 12 | 6 |
| 21 | C.Olave | 29.5 | 122.7 | 12 | 8 |
| 22 | R.Rice8/5 MONITOR | 27.0 | 128.0 | 13 | 5 |
| 23 | A.BrownRESERVE LIST | 25.9 | 119.1 | 12 | 11 |
| 24 | Z.FlowersQUESTIONABLE | 24.6 | 117.9 | 12 | 13 |
| 25 | B.Irving | 23.2 | 115.6 | 12 | 10 |
| 26 | B.Bowers | 21.6 | 101.1 | 12 | 13 |
| 27 | K.Walker | 21.5 | 121.7 | 13 | 5 |
| 28 | T.HigginsQUESTIONABLENO NFL TEAM | 21.3 | 114.5 | 12 | 6 |
| 29 | G.Wilson8/17 QUESTIONABLE | 20.5 | 113.8 | 12 | 13 |
| 30 | A.JeantyQUESTIONABLE! | 18.5 | 111.0 | 12 | 13 |
| 31 | D.Smith8/17 QUESTIONABLE | 17.3 | 110.5 | 12 | 10 |
| 32 | J.Hurts! | 16.6 | 180.4 | 12 | 10 |
| 33 | L.Jackson! | 16.0 | 179.8 | 12 | 13 |
| 34 | J.Williams! | 16.0 | 108.5 | 12 | 14 |
| 35 | S.Barkley | 15.9 | 108.3 | 12 | 10 |
| 36 | W.Robinson | 15.7 | 108.9 | 12 | 9 |
| 37 | M.NabersQUESTIONABLE | 15.7 | 108.9 | 12 | 8 |
| 38 | J.JacobsEXEMPT LIST8/11 QUESTIONABLE | 15.0 | 107.4 | 12 | 11 |
| 39 | G.KittleQUESTIONABLE!UNDATED OUT | 15.0 | 94.4 | 12 | 8 |
| 40 | J.WilliamsNO NFL TEAM | 14.4 | 107.6 | 12 | 6 |
| 41 | D.Swift | 13.3 | 105.7 | 12 | 10 |
| 42 | C.Skattebo!8/15 MONITOR | 12.7 | 105.2 | 12 | 8 |
| 43 | O.Hampton | 12.7 | 105.2 | 12 | 7 |
| 44 | T.EtienneRESERVE LISTUNDATED MONITOR | 12.0 | 104.5 | 12 | 8 |
| 45 | L.McConkey | 11.8 | 105.0 | 12 | 7 |
| 46 | S.LaPortaQUESTIONABLENO NFL TEAM | 11.5 | 91.0 | 12 | 6 |
| 47 | D.Metcalf8/15 MONITOR | 11.3 | 104.5 | 12 | 9 |
| 48 | P.MahomesQUESTIONABLE | 10.3 | 187.7 | 13 | 5 |
| 49 | D.Adams! | 10.2 | 103.4 | 12 | 11 |
| 50 | J.Waddle8/17 MONITOR | 9.9 | 103.1 | 12 | 10 |
| 51 | K.Pitts! | 9.8 | 89.3 | 12 | 11 |
| 52 | B.ThomasQUESTIONABLE | 9.5 | 102.7 | 12 | 7 |
| 53 | R.Harvey | 9.1 | 101.6 | 12 | 10 |
| 54 | C.Sutton! | 9.1 | 102.3 | 12 | 10 |
| 55 | J.Meyers | 8.7 | 101.9 | 12 | 7 |
| 56 | T.HendersonOUT WEEK 1 | 8.5 | 101.0 | 12 | 11 |
| 57 | M.PittmanRESERVE LIST!8/15 MONITOR | 8.5 | 101.7 | 12 | 9 |
| 58 | M.Wilson | 7.4 | 100.6 | 12 | 14 |
| 59 | T.HillNO NFL TEAM | 7.4 | 100.6 | 12 | 6 |
| 60 | J.Ferguson | 7.3 | 86.8 | 12 | 14 |
| 61 | D.Moore | 7.1 | 100.3 | 12 | 7 |
| 62 | J.Herbert! | 6.6 | 170.4 | 12 | 7 |
| 63 | Q.Judkins | 6.2 | 98.6 | 12 | 11 |
| 64 | B.Nix | 5.9 | 169.7 | 12 | 10 |
| 65 | T.Lawrence | 5.9 | 169.7 | 12 | 7 |
| 66 | K.ShakirQUESTIONABLE | 5.4 | 98.6 | 12 | 7 |
| 67 | Z.CharbonnetRESERVE/PUP7/25 QUESTIONABLE | 5.2 | 97.6 | 12 | 11 |
| 68 | J.Daniels!8/16 MONITOR | 5.1 | 168.9 | 12 | 7 |
| 69 | T.McLaurin! | 4.9 | 98.2 | 12 | 7 |
| 70 | J.AddisonNO NFL TEAM8/5 MONITOR | 4.8 | 98.0 | 12 | 6 |
| 71 | J.ReedRESERVE LIST8/11 MONITOR | 4.8 | 98.0 | 12 | 11 |
| 72 | S.DiggsNO NFL TEAM! | 4.8 | 98.0 | 12 | 7 |
| 73 | B.Purdy! | 4.4 | 168.1 | 12 | 8 |
| 74 | T.Kraft8/9 MONITOR | 4.2 | 83.7 | 12 | 11 |
| 75 | J.Warren | 4.0 | 96.5 | 12 | 9 |
| 76 | T.McMillanQUESTIONABLE | 3.8 | 104.7 | 13 | 5 |
| 77 | A.PierceRESERVE LISTUNDATED OUT | 3.6 | 96.9 | 12 | 13 |
| 78 | D.Maye | 3.6 | 167.4 | 12 | 11 |
| 79 | T.TracyQUESTIONABLE | 3.4 | 95.9 | 12 | 8 |
| 80 | Q.Johnston8/12 MONITOR | 3.2 | 96.4 | 12 | 7 |
| 81 | D.Kincaid | 3.1 | 82.6 | 12 | 7 |
| 82 | J.Dobbins | 2.9 | 95.4 | 12 | 10 |
| 83 | J.BurrowNO NFL TEAM | 2.3 | 166.0 | 12 | 6 |
| 84 | J.LoveQUESTIONABLE | 2.1 | 94.5 | 12 | 14 |
| 85 | J.PriceRESERVE LIST8/17 QUESTIONABLE | 2.1 | 94.5 | 12 | 11 |
| 86 | C.HubbardQUESTIONABLE | 1.9 | 102.0 | 13 | 5 |
| 87 | D.Samuel | 1.8 | 95.1 | 12 | 8 |
| 88 | T.WarrenQUESTIONABLE | 1.7 | 81.2 | 12 | 13 |
| 89 | R.Doubs | 1.7 | 94.9 | 12 | 11 |
| 90 | D.Goedert | 1.6 | 81.1 | 12 | 10 |
| 91 | R.DowdleMODEL LOW 94 | 1.2 | 93.6 | 12 | 9 |
| 92 | J.Johnson | 1.1 | 80.5 | 12 | 8 |
| 93 | C.Williams! | 1.0 | 164.8 | 12 | 10 |
| 94 | M.EvansQUESTIONABLE | 0.9 | 94.2 | 12 | 8 |
| 95 | J.JenningsNO NFL TEAM | 0.4 | 93.6 | 12 | 6 |
| 96 | D.Schultz | 0.2 | 79.6 | 12 | 8 |
| 97 | B.Mayfield! | 0.0 | 163.8 | 12 | 10 |
| 98 | C.Watson | 0.0 | 93.2 | 12 | 11 |
| 99 | T.Spears | 0.0 | 92.4 | 12 | 9 |
| 100 | C.Otton | 0.0 | 79.5 | 12 | 10 |
| 101 | E.EgbukaQUESTIONABLE | -0.0 | 93.2 | 12 | 10 |
| 102 | C.Godwin | -0.5 | 92.7 | 12 | 10 |
| 103 | M.HarrisonNOW HOU | -0.6 | 92.6 | 12 | 14 |
| 104 | R.WhiteQUESTIONABLE | -0.7 | 91.7 | 12 | 7 |
| 105 | D.NjokuRESERVE LIST | -0.8 | 78.7 | 12 | 7 |
| 106 | J.Jeudy | -0.9 | 92.4 | 12 | 11 |
| 107 | T.DellIR8/10 QUESTIONABLE | -0.9 | 92.3 | 12 | 8 |
| 108 | J.Downs | -0.9 | 92.3 | 12 | 13 |
| 109 | J.GoffNO NFL TEAM | -1.2 | 162.6 | 12 | 6 |
| 110 | K.MurrayNO NFL TEAM | -1.3 | 162.5 | 12 | 6 |
| 111 | R.Stevenson | -1.4 | 91.1 | 12 | 11 |
| 112 | D.Prescott! | -1.4 | 162.4 | 12 | 14 |
| 113 | R.Odunze | -1.9 | 91.3 | 12 | 10 |
| 114 | T.Kelce! | -2.2 | 83.9 | 13 | 5 |
| 115 | W.Marks | -2.4 | 90.1 | 12 | 8 |
| 116 | H.Henry | -2.4 | 77.1 | 12 | 11 |
| 117 | T.HockensonNO NFL TEAM | -2.4 | 77.0 | 12 | 6 |
| 118 | J.Love | -3.0 | 160.8 | 12 | 11 |
| 119 | B.AiyukNO NFL TEAM | -3.9 | 89.3 | 12 | 8 |
| 120 | H.Fannin | -4.0 | 75.5 | 12 | 11 |
The board’s season projection, spread over the game weeks each player has left: × games left ÷ 17, counting from week 6 to 18. In week 1 the factor is 1 and the order is the board’s, which is correct — nothing has been played. From there the bye does the work: two equal players are not worth the same if one still has his bye ahead. A player whose bye is unknown gets no number at all rather than an estimate, and drops out of this list.
Ordered by value over replacement, not by points. Both columns are shown so you can check it. It does not know recent form, a role change since the board was built, or an injury — the status marks beside a name come from reporting and, by design, change no number on the row.